1 Introduction
2 Background: Alberta’s Oil Sands and gas industry
Fig. 1 Map of Alberta’s oil sands |
Fig. 2 Level of education and training of all oil and gas workers in Alberta |
Fig. 3 Proportion of oil and gas workers in each region of Alberta |
3 Methods
Fig. 4 Flow chart of methodology |
3.1 Classification
Fig. 5 Distribution of all (province-wide) oil and gas workers in each educational category by job subcategory |
Fig. 6 Distribution of all oil and gas workers (regardless of educational level) in Alberta based on occupational subcategory |
3.2 Retraining to solar
3.2.1 Primary analysis
Fig. 7 2020 US Solar Census solar job distribution data [27]. The circle on the right breaks down the installation and developers jobs on the left |
Table 1 Percentage of workers in solar industry given by U.S. Solar Census data |
Solar Census Proportions | Number of Workers | Percent of total |
---|---|---|
Installation & Developers | 154,610 | 66.8 |
Manufacturing | 31,050 | 13.4 |
Sales & Distribution | 25,663 | 11.1 |
Operations & Maintenance | 10,177 | 4.4 |
Other | 10,073 | 4.3 |
Total | 231,573 | 100 |
3.3 Types of retraining and where to acquire retraining
Table 2 Universities and colleges in Alberta with programs relevant to the retraining of oil and gas workers to solar industry jobs |
Alberta Colleges with Relevant Programs | Alberta Universities with Relevant Programs |
---|---|
Northern Alberta Institute of Technology | University of Alberta |
Southern Alberta Institute of Technology | University of Calgary |
Red Deer Polytechnic | Athabasca University |
Lethbridge College | |
Northwestern Polytechnic | |
Medicine Hat College | |
Olds College | |
Keyano College | |
Portage College, Lac La Biche Campus | |
NorQuest College Edmonton Campus | |
Yellowhead Tribal College |
3.4 Education/training options and costs
Table 3 Lowest and highest costs for each program type [Athabasca University, University of Calgary, Keyano College, Red Deer Polytechnic, Portage College (LacLaBiche Campus), Medicine Hat College, Southern Alberta Institute of Technology, Northwestern Polytechnic] |
Program | Lowest Cost (CAD$) | Highest Cost (CAD$) |
---|---|---|
Bachelor's Degree (4 years) | 29,920 | 47,834 |
University Transfer (2 years) | 5,239 | 9,519 |
Diploma or Certificate (1-2 years) | 2,640 | 21,945 |
Apprenticeship (3-6 months +) | 1,005 | 7,715 |
3.5 Worker reassignments
Table 4 Additional credentials required for each group of workers requiring retraining |
Job Class | Function in Oil and Gas | Job Category to Transition to Solar | Additional Credentials Required |
---|---|---|---|
8222 (contractors/ supervisors, college/ apprenticeship) | Support activities for mining, oil and gas | Operations & Maintenance | Undergraduate Degree or Diploma/Certificate |
Professional, scientific and technical services | Manufacturing | Apprenticeship | |
8232 (general workers, college/ apprenticeship) | Professional, scientific and technical services | Manufacturing | Apprenticeship |
Oil and gas extraction | 50% to Sales and Distribution | Diploma/Certificate | |
50% to Manufacturing | Apprenticeship |
3.6 Pay comparisons
Table 5 Wages for oil and gas drilling positions |
Job Position | Education/Training Requirements | Average Wage—Alberta (CAD$/hr) | Average Wage—Alberta (Salary, CAD$) |
---|---|---|---|
Contractors and supervisors, oil and gas drilling and services (8222) | College or apprenticeship | 45.00 | 90,000 |
Oil and gas well drillers, servicers, testers and related workers (8232) | College or apprenticeship | 40.00 | 80,000 |
Oil and gas well drilling and related workers and services operators (8412) | High school or specific training | 30.25 | 60,500 |
Oil and gas drilling, servicing and related labourers (8615) | On-the-job training | 27.88 | 55,760 |
3.7 Online job board assessment
4 Results
Table 6 Workers with the most easily transferable skill sets that will require no retraining. All workers go to installation PV jobs |
Job Class | Number of Workers |
---|---|
8222 (contractors/supervisors, college/apprenticeship) | |
Oil and gas extraction | 4224 |
Construction | 615 |
Other services (except public administration) | 138 |
8232 (general workers, college/apprenticeship) | |
Support activities for mining, oil and gas | 11,907 |
Construction | 2345 |
8412 (high school or specific training) | |
Support Activities for mining, oil and gas | 1711 |
Construction | 670 |
Oil and gas extraction | 551 |
Other services (except public administration) | 30 |
8615 (on-the-job training) | |
Support activities for mining, oil and gas | 1642 |
Oil and gas extraction | 785 |
vConstruction | 496 |
Professional, scientific and technical services | 97 |
Transportation and warehousing | 46 |
Finance, insurance and real estate and rental and leasing | 14 |
Table 7 Tar Sands workers that will require retraining before being placed into solar jobs |
Tar Sands Jobs Category | Number of Workers | Solar Job Category |
---|---|---|
8222 (contractors/supervisors, college/apprenticeship) | ||
Support activities for mining, oil and gas | 4792 | Operations & Maintenance |
Professional, scientific and technical services | 1304 | Manufacturing |
8232 (general workers, college/apprenticeship) | ||
Professional, scientific and technical services | 1411 | Manufacturing |
Oil and gas extraction | 5943 | 50% to Sales and Distribution, 50% to Manufacturing |
Table 8 Distribution of oil and gas workers when moved into solar industry categories |
Job Category | Number of Workers | Percent of Total |
---|---|---|
Installation & Development | 25,211 | 65.1 |
Manufacturing | 5687 | 14.7 |
Operations & Maintenance | 4792 | 12.4 |
Sales & Distribution | 3031 | 7.8 |
Total | 38,720 | 100.0 |
Table 9 Range of costs for all workers requiring retraining |
Worker Class | Credential Required | Workers Requiring Retraining | Lowest Program Cost ($CAD) | Highest Program Cost ($CAD) | Low Total Cost ($CAD) | High Total Cost ($CAD) |
---|---|---|---|---|---|---|
8222 Support activities for mining, oil and gas | Undergraduate Degree | 2,396 | 29,920 | 47,835 | 7,169,1312 | 114,616,964 |
Diploma/Certificate | 2,396 | 26,41 | 21,946 | 6,327,789 | 52,583,828 | |
8222 Professional, scientific and technical services | Apprenticeship | 1,304 | 1,005 | 7,716 | 1,310,822 | 10,063,353 |
8232 Professional, scientific and technical services | Apprenticeship | 1,411 | 1,005 | 7,716 | 1,417,955 | 10,885,827 |
8232 Oil and gas extraction | Diploma/Certificate | 2,971 | 2,641 | 21,946 | 7,846,949 | 65,208,029 |
Apprenticeship | 2,971 | 1,005 | 7,716 | 2,986,207 | 22,925,510 | |
TOTAL COST: | 91,581,032 | 276,283,512 |
Fig. 8 Minimum and maximum wages in each industry for workers paid on an hourly basis |
Fig. 9 Minimum and maximum yearly salary in each industry |
Fig. 10 Distribution of relocated and retrained workers |
4.1 Full salary analysis
4.2 Loss of income while retraining
5 Policy implications
Fig. 11 Enbridge Mainline. Carries crude oil, refined petroleum products, and natural gas through 10 states and provinces |
6 Limitations
7 Conclusions
Appendix
Table A1 All job categories of oil and gas workers across all education levels on a regional basis (expanded data) |
Job Category Across All Education Levels and Regions | Number of People |
---|---|
Support activities for mining, oil and gas | 20,052 |
Oil and gas extraction | 11,503 |
Construction | 4126 |
Professional, scientific and technical services | 2812 |
Other services (except public administration) | 168 |
Transportation and warehousing | 46 |
Finance, insurance and Real estate and rental and leasing | 14 |
TOTAL | 38,720 |
Table A2 Job categories in province-wide data with combined and rounded data |
Job Categories Across All Education Levels and Regions | Number of People |
---|---|
Support activities for mining, oil and gas | 23,808 |
Oil and gas extraction | 8934 |
Construction | 1562 |
Architectural, engineering and design services | 771 |
TOTAL | 35,074 |
Table A3 Complete list of solar industry positions [73] |
Quality Assurance Specialist |
---|
Process Control Technician |
Industrial Engineer |
Environmental Engineer |
Mechanical Engineer |
Electrical Engineer |
Computer Numerical Control (CNC) Operator |
Advanced Manufacturing Technician |
Instrumentation and Electronics Technician |
Materials Scientist |
Plumber with Solar Expertise |
Electrician with Solar Expertise |
Solar PV Installer (residential/small commercial) |
Solar Installation Contractor |
Solar PV Technician (commercial/utility) |
Solar Installation Helper |
Mechanical Assembler |
Solar Sales Representative (Retail) |
Solar Marketing Specialist |
Building Inspector with Solar Expertise |
Solar Project Developer/Sales Representative (Wholesale) |
Solar Site Assessor |
Code Official with Solar Expertise |
Lawyer with Solar Expertise |
Electrical Inspector with Solar Expertise |
Utility Interconnection Engineer |
Residential PV System Designer |
Structural Engineer |
Solar Utility Procurement Specialist |
Power Systems Engineer |
Solar Energy Systems Designer |
Engineering Technician |
Table A4 Solar positions not used in Indeed analysis |
Plumber with Solar Expertise |
---|
Solar Installation Helper |
Solar Marketing Specialist |
Code Official with Solar Expertise |
Lawyer with Solar Expertise |
Electrical Inspector with Solar Expertise |
Residential PV System Designer |
Solar Utility Procurement Specialist |
Table A5 Hourly and salaried pay for solar positions from Indeed search and Government of Canada database [65] |
Job Position | Education/Training Requirements | Pay for Specific Position if Provided (CAD/hr) | Pay for Specific Position if Provided (salary) | Average Pay for Position in Alberta (CAD/hr) | Average Pay for Position in Alberta (salary) | Average Pay Position Titles |
---|---|---|---|---|---|---|
Quality Assurance Specialist | Undergraduate degree | NA | NA | 46.15 | 92,300 | Manufacturing Manager |
Industrial Engineer | Undergraduate degree | NA | NA | 45.67 | 91,340 | Industrial and Manufacturing Engineering |
Environmental Engineer | Undergraduate degree | NA | NA | 45 | 90,000 | Civil Engineering |
Mechanical Engineer | Undergraduate degree | NA | NA | 48.72 | 97,440 | Mechanical Engineering |
Electrical Engineer | Undergraduate degree | NA | NA | 52 | 104,000 | Technical Services Electrical Engineering |
Materials Scientist | Undergraduate degree | 19.5-50 | 39,000-100000 | 52.59 | 105,180 | Research Scientist—Composite Materials |
Utility Interconnection Engineer | Undergraduate degree | NA | NA | 46 | 92,000 | Power Engineer and Power Systems Operator |
Structural Engineer | Undergraduate degree | NA | NA | 45 | 90,000 | Civil Engineering |
Power Systems Engineer | Undergraduate degree | NA | NA | 46 | 92,000 | Power Engineer and Power Systems Operator |
Solar Energy Systems Designer | Undergraduate degree | NA | NA | 46 | 92,000 | Power Engineer and Power Systems Operator |
Engineering Technician | Undergraduate degree | NA | NA | 36 | 72,000 | Mechanical Engineering Design Technologist |
Electrician with Solar Expertise | College/apprenticeship/certificates | NA | NA | 41.72 | 83,440 | Power System Electrician |
Advanced Manufacturing Technician | College/apprenticeship/certificates | NA | NA | 30 | 60,000 | Manufacturing Technician—Industrial Engineering |
Instrumentation and Electronics Technician | College/apprenticeship/certificates | 19.84-66.48 | 39,680-132956 | 37.5 | 75,000 | Design Technologist, Electrical and Electronics |
Process Control Technician | On-the-job training | 22 | 44,000 | 46.15 | 92,300 | Manufacturing Manager |
Computer Numerical Control (CNC) Operator | On-the-job training | 22-25 | 44,000-50000 | 21 | 42,000 | Machine Operators and Inspectors—Electrical Apparatus Manufacturing |
Solar PV Installer (residential/small commercial) | On-the-job training | 19-29 | 38,000-58000 | 27 | 54,000 | Residential and Commerical Installers and Servicers |
Solar Installation Contractor | On-the-job training | 25-37.50 | 50,000-75000 | 35 | 70,000 | Contractors and Supervisors, Other Construction Trades, Installers, Repairers and Servicers |
Solar PV Technician (commercial/utility) | On-the-job training | 16/20 | 32,000-40000 | 27 | 54,000 | Residential and Commercial Installers and Servicers |
Mechanical Assembler | On-the-job training | NA | NA | 22.15 | 44,300 | Mechanical Assemblers and Inspectors |
Solar Sales Representative (Retail) | On-the-job training | 17.64-52.95 | 35,272-105,893 | 20.84 | 41,680 | Retail Sales Supervisors |
Solar Site Assessor | On-the-job training | 19-29 | 38,000-58000 | 48.56 | 97,120 | Assessors, Valuators, Appraisers |
Table A6 Cost of bachelor’s degrees from all universities with relevant programs in Alberta |
Institution | Low Cost of Bachelor's Degree | High Cost of Bachelor's Degree |
---|---|---|
University of Alberta | 45,783.04 | NA |
University of Calgary | 46,560.24 | 47,834.80 |
Athabasca University | 29,920.00 | NA |
Southern Alberta Institute of Technology | 32,738.50 | NA |
Table A7 Cost of a university transfer credential at all universities and colleges that hold relevant university transfer programs. Single cost values provided for each program |
Institution | Cost of University Transfer |
---|---|
Red Deer Polytechnic | 9,519.00 |
Keyano College | 5,239.84 |
Northwestern Polytechnic | 8,462.04 |
Table A8 Cost of a diploma or certificate from relevant colleges in Alberta. Colleges that only offer diploma programs are indicated |
Institution | Low Cost of Diploma or Certificate | High Cost of Diploma or Certificate |
---|---|---|
Northern Alberta Institute of Technologya | 10,584.00 | 17,280.00 |
Southern Alberta Institute of Technology | 5,130.00 | 13,440.00 |
Red Deer Polytechnica | 9,117.00 | 9,546.00 |
Lethbridge Collegea | 16,850.00 | 18,073.00 |
Northwestern Polytechnic | 3,866.75 | 10,648.07 |
Medicine Hat College | 5,450.00 | 21,945.59 |
Olds College | 7,025.65 | 13,719.10 |
Keyano College | 6,705.92 | 7,970.84 |
Portage College, Lac La Biche Campus | 2,640.87 | NA |
NorQuest College, Edmonton Campus | 16,197.62 | 16,462.00 |
Yellowhead Tribal College | 9,460.00 | NA |
aOnly diploma (2 year) programs offered |
Table A9 Cost of an apprenticeship program from all colleges with relevant programs in Alberta |
Institution | Low Cost of Apprenticeship | High Cost of Apprenticeship |
---|---|---|
Northern Alberta Institute of Technology | 2,880.00 | 5,760.00 |
Southern Alberta Institute of Technology | 1,005.00 | 5,568.00 |
Red Deer Polytechnic | NA | NA |
Lethbridge College | 3,487.2 | 6,005.08 |
Northwestern Polytechnic | 3,309.12 | 7,715.52 |
Medicine Hat College | 2,700.35 | 5,643.10 |
Olds College | 4,895.13 | 6,526.84 |
Keyano College | 3,683.88 | 4,911.84 |
Portage College, Lac La Biche Campus | 3,409.47 | 5,025.96 |